Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 22 | 29 | Moderate - Between 4-10 km | 95 | 32 | 1 | 0 | |
03:00 | 6 | 16 | 29 | Good - Between 10-20 km | 90 | 38 | 2 | 0 | |
06:00 | 6 | 18 | 31 | Very good - Between 20-40 km | 76 | 6 | 2 | 0 | |
09:00 | 8 | 27 | 47 | Excellent - More than 40 km | 77 | 83 | 3 | 1 | |
12:00 | 7 | 25 | 43 | Excellent - More than 40 km | 64 | 1 | 2 | 1 | |
15:00 | 8 | 20 | 31 | Excellent - More than 40 km | 58 | 0 | 3 | 1 | |
18:00 | 8 | 16 | 29 | Very good - Between 20-40 km | 68 | 15 | 5 | 0 | |
21:00 | 9 | 25 | 40 | Moderate - Between 4-10 km | 81 | 91 | 5 | 0 |
Weather details provided by the MET Office.