Home / Events
April 2021 |
|||||
---|---|---|---|---|---|
Tuesday | 27th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 3 | Evening Race Series | book |
Wednesday | 28th | 18:30 - 20:30 | General Committee Meeting | ||
May 2021 |
|||||
Tuesday | 4th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 4 | Evening Race Series | book |
Tuesday | 11th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 5 | Evening Race Series | book |
Wednesday | 12th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Tuesday | 18th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 6 | Evening Race Series | book |
Wednesday | 19th | 18:30 - 20:00 | Evening Race Committee | ||
Friday | 21st | 12:00 - 15:00 | Provence & Prawns Ticketed Lunch | Social | book |
Friday | 21st | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 22nd | Christchurch Bay Race (Inshore Series) | Club Racing | ||
Tuesday | 25th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 7 | Evening Race Series | book |
Wednesday | 26th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 28th | 18:00 - 20:00 | Friday Night Happy Hour | ||
June 2021 |
|||||
Tuesday | 1st | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Tuesday | 1st | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 8 | Evening Race Series | book |
Thursday | 3rd | Prop Sail | Club Racing | ||
Friday | 4th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 8th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 9 | Evening Race Series | book |
Friday | 11th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 12th | Inshore Race (Inshore Series) | Club Racing | ||
Tuesday | 15th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 10 | Evening Race Series | book |
Thursday | 17th | 12:00 - 16:00 | Ladies Lunch | Social | |
Friday | 18th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 19th → 20th | CCCA (Stug Perry Trophy) | Club Racing | ||
Saturday | 19th | CCCA | Club Racing | ||
Sunday | 20th | CCCA (Stug Perry Trophy) | Club Racing | ||
Monday | 21st → 25th | IDOR | Corporate / Class Racing | ||
Tuesday | 22nd | IDOR | Corporate / Class Racing | ||
Tuesday | 22nd | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 11 | Evening Race Series | book |
Wednesday | 23rd | IDOR | Corporate / Class Racing | ||
Thursday | 24th | IDOR | Corporate / Class Racing | ||
Friday | 25th | 08:00 - 14:00 | IDOR | Corporate / Class Racing | |
Friday | 25th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 29th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 12 | Evening Race Series | book |
Wednesday | 30th | 18:30 - 20:30 | General Committee Meeting | ||
Wednesday | 30th | 18:30 - 20:00 | Evening Race Committee | ||
July 2021 |
|||||
Thursday | 1st → 3rd | Round the Island Rowing Race | Racing - All Other | ||
Friday | 2nd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 3rd | Round the Island Race RIR | Corporate / Class Racing | ||
Saturday | 3rd | Windeler Cup | Racing - All Other | ||
Sunday | 4th → 9th | Cowes Classic Week | Corporate / Class Racing | ||
Tuesday | 6th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Friday | 9th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 10th → 11th | CCCA | Club Racing | ||
Sunday | 11th | CCCA | |||
Tuesday | 13th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 13 | Evening Race Series | book |
Wednesday | 14th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Friday | 16th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 20th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 14 | Evening Race Series | book |
Friday | 23rd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 27th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 15 | Evening Race Series | book |
Wednesday | 28th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 30th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 31st → 6th Aug | Cowes Week | Corporate / Class Racing | ||
August 2021 |
|||||
Sunday | 1st | Cowes Week | Corporate / Class Racing | ||
Monday | 2nd | Cowes Week | Corporate / Class Racing | ||
Monday | 2nd | 18:15 - 19:30 | Champagne Party | Social | book |
Tuesday | 3rd | Cowes Week | Corporate / Class Racing | ||
Tuesday | 3rd | 16:30 - 17:30 | Cowes Week Prizes (ISC) | ||
Wednesday | 4th | Cowes Week | Corporate / Class Racing | ||
Thursday | 5th | Cowes Week | Corporate / Class Racing | ||
Friday | 6th | Cowes Week | Corporate / Class Racing | ||
Friday | 6th | 19:00 - 23:00 | Cowes Week - Friday Night Party | Social | |
Tuesday | 10th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 16 | Evening Race Series | book |
Friday | 13th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Sunday | 15th → 18th | SONATA NATIONALS AUGUST 15TH-18TH | Corporate / Class Racing | ||
Monday | 16th | Sonata Nationals | Corporate / Class Racing | ||
Tuesday | 17th | Sonata Nationals | Corporate / Class Racing | ||
Tuesday | 17th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 17 | Evening Race Series | book |
Wednesday | 18th | Sonata Nationals | Corporate / Class Racing | ||
Friday | 20th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 24th | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Race 18 | Evening Race Series | book |
Wednesday | 25th | 18:30 - 20:30 | General Committee Meeting | ||
Wednesday | 25th | 18:30 - 20:00 | Evening Race Committee | ||
Friday | 27th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 28th → 29th | CCCA (comm boat) | Club Racing | ||
Sunday | 29th | CCCA (comm boat) | Club Racing | ||
Tuesday | 31st | 18:00 - 20:30 | 2021 Tuesday Evening Racing Series » Bang & Go Back Race plus Prize Giving | Club Racing | book |
September 2021 |
|||||
Friday | 3rd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 4th | Nab Tower Race (Inshore Series) | Club Racing | ||
Sunday | 5th → 9th | RCSA | Corporate / Class Racing | ||
Monday | 6th | RCSA | Corporate / Class Racing | ||
Tuesday | 7th | RCSA | Corporate / Class Racing | ||
Tuesday | 7th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 8th | RCSA | Corporate / Class Racing | ||
Thursday | 9th | RCSA | Corporate / Class Racing | ||
Friday | 10th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 11th → 12th | BPMI | Corporate / Class Racing | ||
Saturday | 11th → 12th | BPMI | Corporate / Class Racing | ||
Sunday | 12th | BPMI | Corporate / Class Racing | ||
Friday | 17th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 18th | Bar V Bench | Corporate / Class Racing | ||
Monday | 20th → 24th | Griffin Trophy | Corporate / Class Racing | ||
Tuesday | 21st | Griffin Trophy | Corporate / Class Racing | ||
Wednesday | 22nd | Griffin Trophy | Corporate / Class Racing | ||
Wednesday | 22nd | 17:30 - 19:00 | Sailing Committee Meeting | ||
Thursday | 23rd | Griffin Trophy | Corporate / Class Racing | ||
Friday | 24th | Griffin Trophy | Corporate / Class Racing | ||
Friday | 24th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 25th | City Livery | Corporate / Class Racing | ||
Wednesday | 29th | 18:30 - 20:30 | General Committee Meeting | ||
October 2021 |
|||||
Friday | 1st | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 2nd → 3rd | John Lewis Regatta | Corporate / Class Racing | ||
Sunday | 3rd | John Lewis Regatta | Corporate / Class Racing | ||
Tuesday | 5th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 6th | 18:30 - 20:00 | Evening Race Committee | ||
Friday | 8th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Friday | 15th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Friday | 22nd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Wednesday | 27th | 12:00 - 15:00 | Cowes RNLI - Big Fish & Chip Lunch | Social | |
Wednesday | 27th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 29th | 18:00 - 20:00 | Friday Night Happy Hour | ||
November 2021 |
|||||
Tuesday | 2nd | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Friday | 5th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Wednesday | 10th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Friday | 12th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Wednesday | 17th | 18:30 - 20:00 | Evening Race Committee | ||
Friday | 19th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Wednesday | 24th → 27th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 26th | 18:00 - 20:00 | Friday Night Happy Hour | ||
December 2021 |
|||||
Friday | 3rd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 7th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 8th | 10:30 - 12:00 | Cowes RNLI - Coffee Morning with Festive Flower Demonstrations | Social | |
Friday | 10th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Wednesday | 15th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 17th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Friday | 17th | 18:00 - 20:00 | Friday Night Happy Hour |