Home / Events
December 2019 |
|||||
---|---|---|---|---|---|
Friday | 06 | 12:00 | Cruising Fleet Christmas Lunch | Cruising Fleet | book |
Friday | 06 | 19:00 - 22:00 | Brambles Cricket Team Christmas Dinner | Social | |
Monday | 09 | 10:30 - 12:00 | RNLI Christmas Culinary Masterclass | Social | |
Tuesday | 10 | 18:30 - 22:30 | ISC Christmas Dinner & Quiz | Social | book |
Thursday | 12 | 10:30 - 12:00 | Club Coffee Morning | Social | |
Monday | 16 | 18:30 - 23:00 | ISC Staff Christmas Dinner | Social | |
Tuesday | 17 | 18:30 - 22:00 | Christmas Carols & Hatch Supper | Social | |
Saturday | 21 | 18:00 - 19:30 | Commodore's Christmas Drinks | Social | book |
Tuesday | 24 → 25 | CLUB CLOSED | Social | ||
Tuesday | 31 → 1 Jan 2020 | 15:09 | New Year's Eve Venetian Masquerade Dinner & Dance | Social | book |
January 2020 |
|||||
Wednesday | 01 | 12:00 - 15:00 | New Year's Day Carvery | Social | |
Tuesday | 07 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Thursday | 16 | 10:30 - 12:00 | Coffee Morning | Social | |
Thursday | 16 | 12:00 - 14:00 | Ladies Lunches » Ladies Light Lunch | Social | book |
Wednesday | 22 | 19:00 - 21:00 | Jazz Club » Wednesday Night Jazz | Social | |
February 2020 |
|||||
Saturday | 01 | 19:30 - 23:30 | Non-Burns Night Dinner & Magic | Social | |
Tuesday | 04 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 11 | 20:00 - 22:00 | Tuesday Night Talks » Tudor / Early Charts & Maps of the Solent and Portsmouth - Dominic Fontana | Social | |
Thursday | 13 | 10:30 - 12:00 | Coffee Morning | Social | |
Saturday | 15 | 19:00 - 23:30 | Commodore's Dining In - Black Tie (Tickets Only) | Social | |
Thursday | 20 | 12:00 - 14:00 | Ladies Lunches » Ladies Light Lunch | Social | book |
Wednesday | 26 | 19:00 - 21:00 | Jazz Club » Wednesday Night Jazz | Social | |
March 2020 |
|||||
Tuesday | 03 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Thursday | 12 | 10:30 - 12:00 | Coffee Morning | Social | |
Thursday | 19 | 12:00 - 14:00 | Ladies Lunches » Ladies Light Lunch | Social | book |
Saturday | 21 | 19:00 - 23:30 | Fitting Out Supper | Social | |
Wednesday | 25 | 19:00 - 21:00 | Jazz Club » Wednesday Night Jazz | Social | |
April 2020 |
|||||
Tuesday | 07 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 07 | 19:00 - 23:00 | Evening Race Series 2020 » Tuesday Night Racing - Pre-Series PARTY | Evening Race Series | |
Thursday | 09 | 10:30 - 12:00 | Coffee Morning | Social | |
Friday | 10 | 12:00 - 14:30 | Ladies Lunch & Fashion Show | Social | |
Tuesday | 14 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 1 | Evening Race Series | |
Thursday | 16 | 12:00 - 14:00 | 50 Plus Luncheon (Invitation Only) | Social | |
Tuesday | 21 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 2 | Evening Race Series | |
Wednesday | 22 | 19:00 - 21:00 | Jazz Club » Wednesday Night Jazz | Social | |
Tuesday | 28 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 3 | Evening Race Series | |
May 2020 |
|||||
Tuesday | 05 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 05 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 4 | Evening Race Series | |
Friday | 08 | MAY BANK HOLIDAY (Moved from the 4th) | Social | ||
Saturday | 09 | CCCA Keelboat Racing Day 1 | Racing - All Other | ||
Sunday | 10 | CCCA Keelboat Racing Day 2 | Racing - All Other | ||
Tuesday | 12 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 5 | Evening Race Series | |
Thursday | 14 | 10:30 - 12:00 | Coffee Morning | Social | |
Saturday | 16 | Christchurch Bay Race ISC Shoreline start | Racing - All Other | ||
Tuesday | 19 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 6 | Evening Race Series | |
Tuesday | 26 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 7 | Evening Race Series | |
Saturday | 30 | Round Island Race | Corporate / Class Racing | ||
June 2020 |
|||||
Monday | 01 → 5 | IDOR Regatta | Corporate / Class Racing | ||
Tuesday | 02 → 5 | IDOR Regatta | Corporate / Class Racing | ||
Tuesday | 02 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 02 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 8 | Evening Race Series | |
Wednesday | 03 → 5 | IDOR Regatta | Corporate / Class Racing | ||
Thursday | 04 → 5 | IDOR Regatta | Corporate / Class Racing | ||
Friday | 05 | IDOR Regatta | Corporate / Class Racing | ||
Saturday | 06 → 7 | BPMI ISC Shoreline start | Corporate / Class Racing | ||
Sunday | 07 | BPMI ISC Shoreline start | Corporate / Class Racing | ||
Tuesday | 09 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 9 | Evening Race Series | |
Wednesday | 10 → 11 | PropSail Regatta Comm boat | Corporate / Class Racing | ||
Thursday | 11 | PropSail Regatta Comm boat | Corporate / Class Racing | ||
Thursday | 11 | 10:30 - 12:00 | Coffee Morning | Social | |
Tuesday | 16 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 10 | Evening Race Series | |
Saturday | 20 | Inshore Solent Race ISC Shoreline start | Racing - All Other | ||
Tuesday | 23 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 11 | Evening Race Series | |
Tuesday | 30 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 12 | Evening Race Series | |
July 2020 |
|||||
Thursday | 02 → 3 | Varsity Sailing Regatta Comm boat | Corporate / Class Racing | ||
Friday | 03 | Varsity Sailing Regatta Comm boat | Corporate / Class Racing | ||
Tuesday | 07 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 07 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 13 | Evening Race Series | |
Thursday | 09 | 10:30 - 12:00 | Coffee Morning | Social | |
Saturday | 11 → 12 | CCCA Keelboat Racing Comm Boat | Racing - All Other | ||
Sunday | 12 | CCCA Keelboat Racing Comm boat | Racing - All Other | ||
Tuesday | 14 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 14 | Evening Race Series | |
Saturday | 18 → 19 | CCCA Keelboat Racing ISC Shoreline start | Racing - All Other | ||
Sunday | 19 | CCCA Keelboat Racing ISC Shoreline start | Racing - All Other | ||
Tuesday | 21 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 15 | Evening Race Series | |
Monday | 27 → 31 | Cowes Classic Week | External Event | ||
August 2020 |
|||||
Tuesday | 04 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 16 | Evening Race Series | |
Saturday | 08 → 15 | Cowes Week Regatta | External Event | ||
Thursday | 13 | 10:30 - 12:00 | Coffee Morning | Social | |
Tuesday | 18 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 17 | Evening Race Series | |
Sunday | 23 → 26 | Sonata National Championships Comm boat | Corporate / Class Racing | book | |
Monday | 24 → 26 | Sonata National Championships Comm boat | Corporate / Class Racing | ||
Tuesday | 25 → 26 | Sonata National Championships Comm boat | Corporate / Class Racing | ||
Tuesday | 25 | 18:40 - 21:30 | Evening Race Series 2020 » Evening Race Series 18 | Evening Race Series | |
Wednesday | 26 | Sonata National Championships Comm boat | Corporate / Class Racing | ||
September 2020 |
|||||
Tuesday | 01 | Bang & Go Back Race | Evening Race Series | ||
Tuesday | 01 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Tuesday | 01 | 18:40 - 20:00 | Evening Race Series 2020 » Evening Race Series - Bang & Go Back | Evening Race Series | |
Saturday | 05 | Nab Tower Race ISC Shoreline start | Racing - All Other | ||
Thursday | 10 | 10:30 - 12:00 | Coffee Morning | Social | |
Friday | 11 → 12 | Little Britain Comm boat | Corporate / Class Racing | ||
Saturday | 12 → 13 | Contessa 32 Comm boat | Corporate / Class Racing | ||
Saturday | 12 | Little Britain Comm boat | Corporate / Class Racing | ||
Sunday | 13 | Contessa 32 Comm boat | Corporate / Class Racing | ||
Saturday | 19 | Bar & Bench TBC Comm boat | Corporate / Class Racing | ||
October 2020 |
|||||
Tuesday | 06 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Thursday | 08 | 10:30 - 12:00 | Coffee Morning | Social | |
Saturday | 10 → 11 | 2020 John Lewis Partnership Sailing Club Regatta » JLPSC Regatta - Day 1 (ISC Shoreline) | Corporate / Class Racing | ||
Sunday | 11 | 2020 John Lewis Partnership Sailing Club Regatta » JLPSC Regatta - Day 2 (ISC Shoreline) | Corporate / Class Racing | ||
Wednesday | 28 | 12:00 - 14:00 | RNLI Big Fish & Chip Lunch | External Event | |
November 2020 |
|||||
Tuesday | 03 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Thursday | 12 | 10:30 - 12:00 | Coffee Morning | Social | |
December 2020 |
|||||
Tuesday | 01 | 10:00 - 12:00 | RNLI Meeting | External Event | |
Wednesday | 09 | 10:30 - 12:00 | RNLI Coffee Morning & Flower Displays | External Event | |
Thursday | 10 | 10:30 - 12:00 | Coffee Morning | Social |