Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Tuesday | 19th | 20:00 - 21:30 | Tuesday Night Talk Series: Farringford House Cancelled | Social | |
Tuesday | 26th | 20:00 - 21:30 | Tuesday Night Talk Series: Black and White Photography Cancelled | Social | |
Wednesday | 27th | 17:30 - 19:00 | Evening Race Committee | ||
Wednesday | 27th | 18:30 - 20:30 | General Committee Meeting | ||
February 2021 |
|||||
Tuesday | 2nd | 20:00 - 21:30 | Tuesday Night Talk Series: National Coastguard Watch Institute at the Needles Cancelled | Social | |
Tuesday | 9th | 20:00 - 21:30 | Tuesday Night Talk Series: A Lifetime of Light Blue Cancelled | Social | |
Wednesday | 10th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Tuesday | 16th | 20:00 - 21:30 | Tuesday Night Talk Series: Captain with Winstar Cancelled | Social | |
Tuesday | 23rd | 20:00 - 21:30 | Tuesday Night Talk Series: Fawley Power Station Cancelled | Social | |
Wednesday | 24th | 18:30 - 20:30 | General Committee Meeting | ||
March 2021 |
|||||
Tuesday | 2nd | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Tuesday | 2nd | 20:00 - 21:30 | Tuesday Night Talk Series: Quiz Night | Social | |
Friday | 5th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 9th | 20:00 - 21:30 | Tuesday Talk: TBC by Keith Harris | Social | |
Wednesday | 10th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Friday | 12th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 16th | 20:00 - 21:30 | Tuesday Night Talk Series: Independent Monitoring Board, Isle of Wight Prison | Social | |
Friday | 19th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 23rd | 20:00 - 21:30 | Tuesday Night Talk Series: Fire Down Below | Social | |
Friday | 26th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 30th | 20:00 - 21:30 | Tuesday Night Talk Series: TBC - Alan Tulloch | Social | |
Wednesday | 31st | 18:30 - 20:30 | General Committee Meeting | ||
April 2021 |
|||||
Friday | 2nd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 6th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Tuesday | 6th | 19:00 - 21:30 | Tuesday Night Race Kick Off Party | Social | |
Wednesday | 7th | 17:30 - 19:00 | Evening Race Committee | ||
Friday | 9th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 13th | 18:00 - 20:30 | Tuesday Evening Racing | Evening Race Series | |
Wednesday | 14th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Friday | 16th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 20th | 18:00 - 20:30 | Tuesday Evening Racing 2 | Evening Race Series | |
Friday | 23rd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 27th | 18:00 - 20:30 | Tuesday Evening Racing 3 | Evening Race Series | |
Wednesday | 28th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 30th | 18:00 - 20:00 | Friday Night Happy Hour | ||
May 2021 |
|||||
Tuesday | 4th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Tuesday | 4th | 18:00 - 20:30 | Tuesday Evening Racing 4 | Evening Race Series | |
Wednesday | 5th | 17:30 - 19:00 | Evening Race Committee | ||
Friday | 7th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 11th | 18:00 - 20:30 | Tuesday Evening Racing 5 | Evening Race Series | |
Wednesday | 12th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Friday | 14th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 15th | City Livery | Corporate / Class Racing | ||
Tuesday | 18th | 18:00 - 20:30 | Tuesday Evening Racing 6 | Evening Race Series | |
Friday | 21st | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 22nd | Christchurch Bay Race (Inshore Series) | Club Racing | ||
Tuesday | 25th | 18:00 - 20:30 | Tuesday Evening Racing 7 | Evening Race Series | |
Wednesday | 26th | 18:30 - 20:30 | General Committee Meeting | ||
Friday | 28th | 18:00 - 20:00 | Friday Night Happy Hour | ||
June 2021 |
|||||
Tuesday | 1st | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Tuesday | 1st | 18:00 - 20:30 | Tuesday Evening Racing 8 | Evening Race Series | |
Thursday | 3rd | Prop Sail | Club Racing | ||
Friday | 4th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 5th → 6th | BPMI | Corporate / Class Racing | ||
Sunday | 6th | BPMI | Corporate / Class Racing | ||
Tuesday | 8th | 18:00 - 20:30 | Tuesday Evening Racing 9 | Evening Race Series | |
Friday | 11th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 12th | Inshore Race (Inshore Series) | Club Racing | ||
Tuesday | 15th | 18:00 - 20:30 | Tuesday Evening Racing 10 | Evening Race Series | |
Friday | 18th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 19th → 20th | CCCA (Stug Perry Trophy) | Club Racing | ||
Sunday | 20th | CCCA (Stug Perry Trophy) | Club Racing | ||
Monday | 21st → 25th | IDOR | Corporate / Class Racing | ||
Tuesday | 22nd | IDOR | Corporate / Class Racing | ||
Tuesday | 22nd | 18:00 - 20:30 | Tuesday Evening Racing 11 | Evening Race Series | |
Wednesday | 23rd | IDOR | Corporate / Class Racing | ||
Thursday | 24th | IDOR | Corporate / Class Racing | ||
Friday | 25th | 08:00 - 14:00 | IDOR | Corporate / Class Racing | |
Friday | 25th | 18:00 - 20:00 | Friday Night Happy Hour | ||
Tuesday | 29th | 18:00 - 20:30 | Tuesday Evening Racing 12 | Evening Race Series | |
Wednesday | 30th | 17:30 - 19:00 | Evening Race Committee | ||
Wednesday | 30th | 18:30 - 20:30 | General Committee Meeting | ||
July 2021 |
|||||
Friday | 2nd | 18:00 - 20:00 | Friday Night Happy Hour | ||
Saturday | 3rd | Round the Island Race RIR | Corporate / Class Racing | ||
Sunday | 4th → 9th | Cowes Classic Week | Corporate / Class Racing | ||
Tuesday | 6th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Saturday | 10th → 11th | CCCA | Club Racing | ||
Sunday | 11th | CCCA | |||
Tuesday | 13th | 18:00 - 20:30 | Tuesday Evening Racing 13 | Evening Race Series | |
Wednesday | 14th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Tuesday | 20th | 18:00 - 20:30 | Tuesday Evening Racing 14 | Evening Race Series | |
Tuesday | 27th | 18:00 - 20:30 | Tuesday Evening Racing 15 | Evening Race Series | |
Wednesday | 28th | 18:30 - 20:30 | General Committee Meeting | ||
Saturday | 31st → 6th Aug | Cowes Week | Corporate / Class Racing | ||
August 2021 |
|||||
Sunday | 1st | Cowes Week | Corporate / Class Racing | ||
Monday | 2nd | Cowes Week | Corporate / Class Racing | ||
Tuesday | 3rd | Cowes Week | Corporate / Class Racing | ||
Tuesday | 3rd | 16:30 - 17:30 | Cowes Week Prizes (ISC) | ||
Wednesday | 4th | Cowes Week | Corporate / Class Racing | ||
Thursday | 5th | Cowes Week | Corporate / Class Racing | ||
Friday | 6th | Cowes Week | Corporate / Class Racing | ||
Tuesday | 10th | 18:00 - 20:30 | Tuesday Evening Racing 16 | Evening Race Series | |
Sunday | 15th → 18th | Sonata Nationals | Corporate / Class Racing | ||
Monday | 16th | Sonata Nationals | Corporate / Class Racing | ||
Tuesday | 17th | Sonata Nationals | Corporate / Class Racing | ||
Tuesday | 17th | 18:00 - 20:30 | Tuesday Evening Racing 17 | Evening Race Series | |
Wednesday | 18th | Sonata Nationals | Corporate / Class Racing | ||
Tuesday | 24th | 18:00 - 20:30 | Tuesday Evening Racing 18 | Evening Race Series | |
Wednesday | 25th | 17:30 - 19:00 | Evening Race Committee | ||
Wednesday | 25th | 18:30 - 20:30 | General Committee Meeting | ||
Saturday | 28th → 29th | CCCA (comm boat) | Club Racing | ||
Sunday | 29th | CCCA (comm boat) | Club Racing | ||
Tuesday | 31st | 18:00 - 20:30 | Bang & Go Back Race plus Prize Giving | Club Racing | |
September 2021 |
|||||
Saturday | 4th | Nab Tower Race (Inshore Series) | Club Racing | ||
Sunday | 5th → 9th | RCSA | Corporate / Class Racing | ||
Monday | 6th | RCSA | Corporate / Class Racing | ||
Tuesday | 7th | RCSA | Corporate / Class Racing | ||
Tuesday | 7th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 8th | RCSA | Corporate / Class Racing | ||
Thursday | 9th | RCSA | Corporate / Class Racing | ||
Saturday | 18th | Bar V Bench | Corporate / Class Racing | ||
Monday | 20th → 24th | Griffin Trophy | Corporate / Class Racing | ||
Tuesday | 21st | Griffin Trophy | Corporate / Class Racing | ||
Wednesday | 22nd | Griffin Trophy | Corporate / Class Racing | ||
Wednesday | 22nd | 17:30 - 19:00 | Sailing Committee Meeting | ||
Thursday | 23rd | Griffin Trophy | Corporate / Class Racing | ||
Friday | 24th | Griffin Trophy | Corporate / Class Racing | ||
Wednesday | 29th | 18:30 - 20:30 | General Committee Meeting | ||
October 2021 |
|||||
Saturday | 2nd → 3rd | John Lewis Regatta | Corporate / Class Racing | ||
Sunday | 3rd | John Lewis Regatta | Corporate / Class Racing | ||
Tuesday | 5th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 6th | 17:30 - 19:00 | Evening Race Committee | ||
Wednesday | 27th | 18:30 - 20:30 | General Committee Meeting | ||
November 2021 |
|||||
Tuesday | 2nd | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 10th | 17:30 - 19:00 | Sailing Committee Meeting | ||
Wednesday | 17th | 17:30 - 19:00 | Evening Race Committee | ||
Wednesday | 24th → 27th | 18:30 - 20:30 | General Committee Meeting | ||
December 2021 |
|||||
Tuesday | 7th | 10:00 - 11:30 | Cowes RNLI Guild Meeting | ||
Wednesday | 15th | 18:30 - 20:30 | General Committee Meeting |